Description
详情
Brand: | MF-L |
Name: | MFL-LTD2505 Laser Target Desiignator |
Wavelength: | 1064 nm±3 nm |
Energy: | ≥25mj |
Energy Fluctuations: | ≤10% |
Divergence Angle: | ≤0.05mrad |
Optical Axis Stability: | ≤0.05mrad |
Pulse Width: | 15 ns ±5 ns |
Ranging Frequency: | 1Hz/5Hz |
Continuous Ranging time: | 5min(1Hz)/1min(5Hz) |
Rang Measuremennt: | 120m~5000m |
Irradiation distance: | ≥2000m |
Encoding Accuracy: | ≤2.5 μs |
Weight: | ≤385g |
Dimensions: | ≤68mm*51mm*90mm |
Supply Voltage: | DC 20~28V |
Reviews
There are no reviews yet.