Description
详情
Brand: | MF-L |
Name: | MFL-LTD2505 Laser Target Desiignator |
Wavelength: | 1064 nm±3 nm |
Energy: | ≥40mj |
Energy Fluctuations: | ≤10% |
Divergence Angle: | ≤0.04mrad |
Optical Axis Stability: | ≤0.05mrad |
Pulse Width: | 15 ns ±5 ns |
Ranging Frequency: | 1Hz/5Hz |
Continuous Ranging time: | 5min(1Hz)/1min(5Hz) |
Rang Measuremennt: | 120m~6000m |
Irradiation distance: | ≥4000m |
Encoding Accuracy: | ± 1 μs |
Weight: | ≤460g |
Dimensions: | ≤115mm*65mm*60mm |
Supply Voltage: | DC 20~28V |
Reviews
There are no reviews yet.